| Average Listing Price | $298,665 |
| Average Price Per Sqft. | $137 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22485 | $257,308 | $148 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $346,185 | $136 |
| Basement | $361,272 | $137 |
| Single Story | $218,910 | $138 |
| Pool | $294,101 | $129 |
| Waterfront | $634,324 | $191 |
| Custom Built | $560,317 | $154 |
| Cul De Sac | $245,260 | $130 |
| Boat Dock | $546,925 | $0 |
| Tennis Court | $276,427 | $147 |
| Horse | $411,433 | $0 |
| Ranch | $300,500 | $0 |
| Farm | $631,895 | $0 |
| Ocean Front | $680,420 | $0 |
| Loft | $482,570 | $0 |
| Price Reduced | $280,675 | $0 |
![]() |
Lynne Harris |
![]() CENTURY 21 Battlefield |
| 15521 Real Estate Avenue King George, Virginia 22485 |
||
|
email: lynneharris_c21@yahoo.com Direct: 540-907-0048 Office : 540-663-2000 |
Loading Data. Please wait.