Homes for Sale Near Powhatan Farm |
| Keyword | Avg Price | Price/Sf |
| Two Story | $379,169 | $146 |
| Basement | $361,928 | $145 |
| Single Story | $232,364 | $139 |
| Price Reduced | $212,804 | $103 |
| Custom Built | $531,625 | $181 |
| Pool | $329,245 | $147 |
| Waterfront | $529,582 | $194 |
| Short Sale | $216,700 | $97 |
| Foreclosure | $172,664 | $85 |
| Farm | $280,664 | $139 |
| New Listings | $232,873 | $132 |
| Boat Dock | $619,514 | $204 |
| Horse | $558,060 | $190 |
| Gated | $679,521 | $210 |
| Cul De Sac | $191,098 | $126 |
![]() |
Susan Walsh |
![]() Exit Realty Expertise |
| 7947 Kings Hwy. King George, Virginia 22485 |
||
|
email: susanw@mris.com Direct: 540-809-1366 Office : 540-775-6555 |
Loading Data. Please wait.