Homes for Sale Near Perns Supermarket |
| Keyword | Avg Price | Price/Sf |
| Two Story | $401,904 | $150 |
| Basement | $387,767 | $150 |
| Price Reduced | $260,063 | $138 |
| Single Story | $258,883 | $153 |
| Waterfront | $463,520 | $208 |
| Custom Built | $577,751 | $191 |
| Pool | $322,640 | $159 |
| Boat Dock | $502,342 | $194 |
| Cul De Sac | $234,841 | $118 |
| Foreclosure | $152,375 | $97 |
| Horse | $412,341 | $160 |
| New Listings | $274,318 | $141 |
| Farm | $361,639 | $186 |
| Short Sale | $229,760 | $116 |
| Tennis Court | $511,471 | $164 |
![]() |
Susan Walsh |
![]() Exit Realty Expertise |
| 7947 Kings Hwy. King George, Virginia 22485 |
||
|
email: susanw@mris.com Direct: 540-809-1366 Office : 540-775-6555 |
Loading Data. Please wait.