Homes for Sale Near Oak Crest Vineyard & Winery |
| Keyword | Avg Price | Price/Sf |
| Two Story | $401,831 | $151 |
| Basement | $387,404 | $151 |
| Price Reduced | $261,522 | $141 |
| Single Story | $264,362 | $153 |
| Waterfront | $463,520 | $208 |
| Custom Built | $582,703 | $192 |
| Pool | $322,640 | $159 |
| Boat Dock | $502,342 | $194 |
| Cul De Sac | $234,841 | $118 |
| Foreclosure | $157,137 | $97 |
| Horse | $415,745 | $170 |
| Farm | $361,639 | $186 |
| Short Sale | $229,760 | $116 |
| New Listings | $279,212 | $135 |
| Tennis Court | $511,471 | $164 |
![]() |
Susan Walsh |
![]() Exit Realty Expertise |
| 7947 Kings Hwy. King George, Virginia 22485 |
||
|
email: susanw@mris.com Direct: 540-809-1366 Office : 540-775-6555 |
Loading Data. Please wait.